Hänt Extra Microsoft SMB - December | Online | Cross Solution | Swedish | SalesTechnical | Microsoft | Cross Solution | 2022-12-07 |
Hänt Extra Microsoft SMB - November | Online | Cross Solution | Swedish | SalesTechnical | Microsoft | Cross Solution | 2022-11-09 |
Hänt Extra Microsoft SMB - October | Online | Cross Solution | Swedish | SalesTechnical | Microsoft | Cross Solution | 2022-10-12 |
Hänt Extra Microsoft SMB - September | Online | Cross Solution | Swedish | SalesTechnical | Microsoft | Cross Solution | 2022-09-07 |
SMB Dynamics 365 Sales School - Main | Online | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | English | Sales | Microsoft | Business Applications | 2022-07-21 |
Join us for Microsoft Inspire! Registration now open. | Online | Cross Solution | English | SalesTechnical | Microsoft | Cross Solution | 2022-07-19 |
Operation Management | On-Demand | Microsoft Azure | English | Sales | Microsoft | Cross Solution | 2022-06-28 |
Application Innovation | On-Demand | Microsoft Azure | English | Sales | Microsoft | Cross Solution | 2022-06-24 |
Data Innovation | On-Demand | Microsoft Azure | English | Sales | Microsoft | Cross Solution | 2022-06-23 |
Cloud Migration | Online | Microsoft Azure | English | Sales | Microsoft | Cross Solution | 2022-06-20 |
Quoting an Azure Cloud Journey | Online | Microsoft Azure | English | Sales | Microsoft | Cross Solution | 2022-06-20 |
Biz Apps partner webinar - June | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Swedish | SalesTechnical | Microsoft | Business Applications | 2022-06-17 |
Sell Coaching Thursday - Security- öppna upp dialogen med kund | On-Demand | Microsoft 365 | Swedish | SalesTechnical | Microsoft | Modern Work | 2022-06-16 |
Sell Coaching Thursday - Retail I fokus | On-Demand | Microsoft 365 | Swedish | SalesTechnical | Microsoft | Modern Work | 2022-06-09 |
Managing security for SMB customers: Microsoft 365 Lighthouse | On-Demand | Security | English | SalesTechnical | Microsoft | Security | 2022-06-02 |
Dynamics 365 Sell Coach Tuesday | Learning Path | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 MarketingDynamics 365 Sales | Swedish | SalesTechnical | Microsoft | Business Applications | 2022-06-02 |
Sell Coach Tuesday - Field Service | On-Demand | Dynamics 365 Field Service | Swedish | Sales | Microsoft | Business Applications | 2022-05-31 |
Sell Coach Tuesday - Power Platform | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 MarketingDynamics 365 ManufacturingDynamics 365 SalesDynamics 365 Supply Chain ManagementDynamics 365 Customer Service | Swedish | Sales | Microsoft | Business Applications | 2022-05-24 |
Get to know Microsoft - Marketplace | Classroom | Cross Solution | Swedish | Technical | Microsoft | Modern Work | 2022-05-24 |
AI-900 Microsoft Azure AI Fundamentals | On-Demand | Azure Arc | English | Technical | Microsoft | Data & AI | 2022-05-23 |
Biz Apps partner webinar - May | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Swedish | SalesTechnical | Microsoft | Business Applications | 2022-05-20 |
Sell Coaching Friday - Hållbart tillsammans med Azure | On-Demand | Microsoft Azure | Swedish | SalesTechnical | Microsoft | Azure Migrate | 2022-05-20 |
Sell Coaching Thursday - Surface och Microsoft 365 - bäst tillsammans! | On-Demand | Microsoft 365 | Swedish | SalesTechnical | Microsoft | Modern Work | 2022-05-19 |
Sell Coach Tuesday - Dynamics 365 -Cloud, compliance och vägen framåt | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 MarketingDynamics 365 ManufacturingDynamics 365 SalesDynamics 365 Supply Chain ManagementDynamics 365 Customer Service | Swedish | Sales | Microsoft | Business Applications | 2022-05-17 |
Get to know Microsoft - Sustainability | On-Demand | Cross Solution | Swedish | Technical | Microsoft | Modern Work | 2022-05-17 |
Sell Coaching Friday - Partner Markandsföring: få ut det mesta ur ert partnerskap | On-Demand | Microsoft Azure | Swedish | SalesTechnical | Microsoft | Azure Migrate | 2022-05-13 |
Sell Coaching Thursday - Nya Partner programmet | On-Demand | Microsoft 365 | Swedish | SalesTechnical | Microsoft | Modern Work | 2022-05-12 |
Sell Coach Tuesday - D365 Platform pitch | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 MarketingDynamics 365 ManufacturingDynamics 365 SalesDynamics 365 Supply Chain ManagementDynamics 365 Customer Service | Swedish | Sales | Microsoft | Business Applications | 2022-05-10 |
Sell Coaching Friday - Cloud economics: uppstart, fördelar och frågor att ha med sig | On-Demand | Microsoft Azure | Swedish | SalesTechnical | Microsoft | Azure Migrate | 2022-05-06 |
Sell Coaching Thursday - Microsoft och hållbarhet- hur hänger de ihop! | On-Demand | Microsoft 365 | Swedish | SalesTechnical | Microsoft | Modern Work | 2022-05-05 |
Get to know Microsoft IoT | On-Demand | IoT | Swedish | Sales | Microsoft | Data & AI | 2022-05-05 |
Microsoft D365 Dual Write | On-Demand | Dynamics 365 Finance | English | Sales | Microsoft | Business Applications | 2022-05-05 |
Hänt Extra Microsoft SMB – Maj | On-Demand | Cross Solution | Swedish | SalesTechnical | Microsoft | Cross Solution | 2022-05-04 |
Sell Coach Tuesday - Demo school + hitta material | On-Demand | Dynamics 365 Customer Service | Swedish | Sales | Microsoft | Business Applications | 2022-05-03 |
Biz Apps partner webinar - April | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Swedish | SalesTechnical | Microsoft | Business Applications | 2022-04-29 |
Sell Coaching Friday - Sälja med Microsoft – Hur du växer din verksamhet med Commercial Marketplace och Co-Sell | On-Demand | Microsoft Azure | Swedish | SalesTechnical | Microsoft | Azure Migrate | 2022-04-29 |
Sell Coaching Thursday - Varför Change Management? | On-Demand | Microsoft 365 | Swedish | SalesTechnical | Microsoft | Modern Work | 2022-04-28 |
Sell Coach Tuesday - Customer Service | On-Demand | Dynamics 365 Customer Service | Swedish | Sales | Microsoft | Business Applications | 2022-04-26 |
Introduction to Microsoft Priva | On-Demand | Microsoft Teams | English | Sales | Microsoft | Modern Work | 2022-04-26 |
Sell Coaching Friday - Utbildning och certifieringsmöjligheter – vad erbjuder Microsoft? | On-Demand | Microsoft Azure | Swedish | SalesTechnical | Microsoft | Azure Migrate | 2022-04-22 |
Cloud Security Assessment - Microsoft SA desk & Ingram | On-Demand | Cross SolutionMicrosoft 365Microsoft AzureSecurity | English | SalesTechnical | Ingram Micro | Security | 2022-04-21 |
Microsoft Power Platform Functional Consultant (PL-200) Exam Prep | Online | Dynamics 365 Business Central | English | Technical | Microsoft | Business Applications | 2022-04-20 |
Sell Coach Tuesday - Finance and Supply Chain | On-Demand | Dynamics 365 Supply Chain ManagementDynamics 365 Finance | Swedish | Sales | Microsoft | Business Applications | 2022-04-19 |
Microsoft Dynamics 365 Fundamentals Finance and Operations Apps (MB-920) Exam Prep | On-Demand | Dynamics 365 Business Central | English | Sales | Microsoft | Business Applications | 2022-04-19 |
Hänt Extra Microsoft SMB – April – Azure fokus | On-Demand | Cross Solution | Swedish | SalesTechnical | Microsoft | Cross Solution | 2022-04-13 |
Sell Coach Tuesday - Sales & Marketing | On-Demand | Dynamics 365 SalesDynamics 365 Marketing | Swedish | Sales | Microsoft | Business Applications | 2022-04-12 |
Teams Devices for SMB | On-Demand | Microsoft Teams | English | Sales | Microsoft | Modern Work | 2022-04-11 |
Sell Coaching Friday - BI, AI, IoT och Data Management using Microsoft Azure | On-Demand | Microsoft Azure | Swedish | SalesTechnical | Microsoft | Azure Migrate | 2022-04-08 |
Sell Coaching Thursday - Sälj Microsoft Power Platform | On-Demand | Microsoft 365 | Swedish | SalesTechnical | Microsoft | Modern Work | 2022-04-07 |
M365 Sell coaching Thursdays - Accelerating Partners sales capacity - Main | Online | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2022-04-07 |
Dynamics 365 Sell Coach Tuesday - Main | Online | Dynamics 365 Business CentralDynamics 365 Field ServiceDynamics 365 Supply Chain ManagementDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 MarketingDynamics 365 SalesDynamics 365 Manufacturing | Swedish | Sales | Microsoft | Business Applications | 2022-04-05 |
Sell Coach Tuesday - Business Central | On-Demand | Dynamics 365 Business Central | Swedish | Sales | Microsoft | Business Applications | 2022-04-05 |
Sell Coaching Friday – Microsoft Security | Så tar du kunddialogen kring Microsofts säkerhetsplattform | On-Demand | Microsoft Azure | Swedish | SalesTechnical | Microsoft | Azure Migrate | 2022-04-01 |
Sell Coaching Thursday - Sälj upp till Microsoft 365 E5 med Power BI! | On-Demand | Microsoft 365 | Swedish | SalesTechnical | Microsoft | Modern Work | 2022-03-31 |
Välkommen till Microsoft Partner Academy | On-Demand | Dynamics 365 Business Central | Swedish | Sales | Microsoft | Business Applications | 2022-03-30 |
Biz Apps partner webinar - March | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Swedish | SalesTechnical | Microsoft | Business Applications | 2022-03-25 |
Sell Coaching Friday - Azure Workinars | Vad är det och hur kan ni som partner nyttja dessa? | On-Demand | Microsoft Azure | Swedish | SalesTechnical | Microsoft | Azure Migrate | 2022-03-25 |
Analytics in a day Workshop | On-Demand | Analytics | Swedish | Technical | Microsoft | Data & AI | 2022-03-23 |
Sell Coaching Friday - Compliance, cloud-rädsla och vägen framåt | On-Demand | Microsoft Azure | Swedish | SalesTechnical | Microsoft | Azure Migrate | 2022-03-18 |
Sell Coaching Thursday - Tillgänglighet och Microsoft – i varje produkt och tjänst! | On-Demand | Microsoft 365 | Swedish | SalesTechnical | Microsoft | Modern Work | 2022-03-17 |
Hänt Extra Microsoft SMB – Mars - fokus M365 | On-Demand | Cross Solution | Swedish | SalesTechnical | Microsoft | Cross Solution | 2022-03-16 |
Azure Sell coaching Fridays - Accelerating partners sales capacity - Main | Online | Microsoft Azure | Swedish | SalesTechnical | Microsoft | Azure Migrate | 2022-03-11 |
Sell Coaching Friday - Det svenska datacentret | On-Demand | Microsoft Azure | Swedish | SalesTechnical | Microsoft | Azure Migrate | 2022-03-11 |
Hur vi tillsammans digitaliserar Sveriges offentliga sektor med Microsoft Business Applications! | On-Demand | Adoption & Change Management | Swedish | Sales | Microsoft | Business Applications | 2022-03-09 |
Microsoft Discover TTT | On-Demand | Dynamics 365 Sales | Swedish | Sales | Microsoft | Modern Work | 2022-03-02 |
Biz Apps partner webinar - February | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Swedish | SalesTechnical | Microsoft | Business Applications | 2022-02-25 |
Sell Coaching Thursday-Upp-sell skolan M365 lägre licenformat | On-Demand | Microsoft 365 | Swedish | Sales | Microsoft | Modern Work | 2022-02-24 |
Sell Coaching Thursday-Upp-sell skolan M365 högre licensformat | On-Demand | Microsoft 365 | Swedish | Sales | Microsoft | Modern Work | 2022-02-17 |
Kommunal onboarding – Är ni redo att automatisera er onboardingsprocess? | On-Demand | Power Apps | Swedish | Sales | Microsoft | Business Applications | 2022-02-17 |
SMB Go Big with Teams Essentials | On-Demand | Microsoft Teams | English | Sales | Microsoft | Modern Work | 2022-02-17 |
Microsoft Discover TTT | On-Demand | Dynamics 365 Sales | Swedish | Sales | Microsoft | Modern Work | 2022-02-17 |
Hänt Extra Microsoft SMB – Februari- fokus Dynamics 365 | On-Demand | Cross Solution | Swedish | SalesTechnical | Microsoft | Cross Solution | 2022-02-16 |
Security Cloud Week Feb 7-11, 2022 | Online | Security | English | SalesTechnical | Microsoft | Security | 2022-02-14 |
Sell Coaching Thursday-Protect and govern sensitive data | On-Demand | Microsoft 365 | Swedish | Sales | Microsoft | Modern Work | 2022-02-10 |
Microsoft Partner Webinar: Solution Assessments for Dynamics 365 | On-Demand | Dynamics 365 Business Central | English | Sales | Microsoft | Business Applications | 2022-02-09 |
Sell Coaching Thursday-Teams Calling | On-Demand | Microsoft 365 | Swedish | SalesTechnical | Microsoft | Modern Work | 2022-02-03 |
Biz Apps partner webinar - January (online) | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Swedish | SalesTechnical | Microsoft | Business Applications | 2022-01-28 |
Kom igång med Microsofts Upplevelserum | On-Demand | Cross Solution | Swedish | Sales | Microsoft | Cross Solution | 2022-01-25 |
Microsoft Viva | On-Demand | Microsoft Teams | English | Sales | Microsoft | Modern Work | 2022-01-25 |
Microsoft New Commerce – Office Hours for Resellers January 2nd session | On-Demand | Microsoft Azure | English | Sales | Microsoft | Cross Solution | 2022-01-24 |
Sell Coaching Thursday-Microsoft 365 Move - migrering till det svenska datacentret | On-Demand | Microsoft 365 | Swedish | SalesTechnical | Microsoft | Modern Work | 2022-01-20 |
Hänt Extra Microsoft SMB – January - Azure fokus | On-Demand | Cross Solution | Swedish | Sales | Microsoft | Cross Solution | 2022-01-19 |
Microsoft New Commerce – Office Hours for Resellers January 1st session | On-Demand | Microsoft Azure | English | Sales | Microsoft | Cross Solution | 2022-01-14 |
Sell coaching Thursdays - Microsoft Viva | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-12-16 |
Partner Pledge Sweden – Sustainability Event | On-Demand | Security | Swedish | Technical | Microsoft | Security | 2021-12-15 |
Defender for Business | On-Demand | Fraud ProtectionSecurity | English | Sales | Microsoft | Security | 2021-12-14 |
Microsoft New Commerce - Office Hours for Resellers- December 2nd session | On-Demand | Microsoft Azure | English | Sales | Microsoft | Cross Solution | 2021-12-13 |
Surestep Dynamics Office Hours Monthly call - December | On-Demand | Microsoft Teams | English | Sales | Microsoft | Business Applications | 2021-12-09 |
SC-900 - Security, Compliance and Identity Fundamentals - Del 4 | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Security | 2021-12-08 |
Biz Apps partner webinar - December | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Swedish | SalesTechnical | Microsoft | Business Applications | 2021-12-03 |
Microsoft New Commerce - Office Hours for Resellers- December 1st session | On-Demand | Microsoft Azure | English | Sales | Microsoft | Cross Solution | 2021-12-03 |
SC-900 - Security, Compliance and Identity Fundamentals - Del 3 | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Security | 2021-12-01 |
Windows 11: designed for Hybrid Work | On-Demand | Microsoft 365Windows Server | English | Sales | Microsoft | Modern Work | 2021-11-30 |
Offer Assessment & Optimization with Alinea Partners | On-Demand | Cross Solution | English | Sales | Microsoft | Cross Solution | 2021-11-29 |
Sell coaching Thursdays - Session 13 - Teams Meetings | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-11-25 |
Introducing The Cloud Essentials Assessment | On-Demand | Azure ArcCross SolutionMicrosoft 365Microsoft AzureSecurity | English | SalesTechnical | Microsoft | Cross Solution | 2021-11-25 |
SC-900 - Security, Compliance and Identity Fundamentals - Del 2 | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Security | 2021-11-24 |
Microsoft New Commerce - Office Hours for Resellers- November 2nd session | On-Demand | Microsoft Azure | English | Sales | Microsoft | Cross Solution | 2021-11-22 |
Modern Work + Security & Surface - Surestep Community Office Hour | On-Demand | Microsoft Teams | English | Sales | Microsoft | Modern Work | 2021-11-19 |
Sell coaching Thursdays - Session 12 - Teams som säljmotor | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-11-18 |
SC-900 - Security, Compliance and Identity Fundamentals - Del 1 | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Security | 2021-11-17 |
Hänt Extra Microsoft SMB – November | On-Demand | Cross Solution | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-11-17 |
Sell coaching Thursdays - Session 5 - Microsoft 365 Lighthouse | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-11-12 |
Why is the Cloud more secure? Microsoft 365 security features deep dive (part 1) | On-Demand | Security | English | Technical | Microsoft | Security | 2021-11-12 |
Microsoft New Commerce - Office Hours for Resellers | Online | Microsoft Azure | English | Sales | Microsoft | Cross Solution | 2021-11-12 |
Microsoft New Commerce - Office Hours for Resellers- November 1st session | On-Demand | Microsoft Azure | English | Sales | Microsoft | Cross Solution | 2021-11-12 |
Sell coaching Thursdays - Pitcha M365 platformen! | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-11-12 |
Sell coaching Thursdays - Den hybrida arbetsplatsen | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-11-11 |
Solution Assessment as a Service | Biz-Apps Partner Training | On-Demand | Dynamics 365 Business CentralDynamics 365 Sales Pro | English | SalesTechnical | Microsoft | Business Applications | 2021-11-04 |
SMB Dynamics 365 Sales School - Demo + Demo Environment: How to navigate in Microsoft Portals – ERP | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | English | Sales | Microsoft | Business Applications | 2021-11-03 |
SMB Dynamics 365 Sales School - Demo + Demo Environment: How to navigate in Microsoft Portals – CRM | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | English | Sales | Microsoft | Business Applications | 2021-11-03 |
Teams as a platform: improve business productivity and team collaboration | On-Demand | Microsoft Teams | English | Sales | Microsoft | Modern Work | 2021-10-29 |
SMB Dynamics 365 Sales School - The ERP Sales Process – Sales Tools | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | English | Sales | Microsoft | Business Applications | 2021-10-28 |
SMB Dynamics 365 Sales School - The CRM Sales Process – Sales Tools | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | English | Sales | Microsoft | Business Applications | 2021-10-28 |
Biz Apps partner webinar - October - Online | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Swedish | SalesTechnical | Microsoft | Business Applications | 2021-10-27 |
Sell coaching Thursdays - Secure Azure, hybrid and multi cloud | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-10-21 |
SMB Dynamics 365 Sales School - Licensing | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | English | Sales | Microsoft | Business Applications | 2021-10-21 |
Workshop: How to make your cloud predictable? "Azure Governance" | On-Demand | Azure Arc | English | Sales | Ingram Micro | Modern Work | 2021-10-19 |
Sell coaching Thursdays - Modernize security and defend against threats | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-10-14 |
SMB Dynamics 365 Sales School - Microsoft Dynamics 365 Story: Offerings for SMB | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | English | Sales | Microsoft | Business Applications | 2021-10-14 |
MB-910 Microsoft Dynamics 365 Fundamentals (CRM) Part 1 | On-Demand | Dynamics 365 Customer ServiceDynamics 365 Field ServiceDynamics 365 SalesDynamics 365 Marketing | English | Technical | Microsoft | Business Applications | 2021-10-14 |
MB-910 Microsoft Dynamics 365 Fundamentals (CRM) Part 2 | On-Demand | Dynamics 365 Customer ServiceDynamics 365 Field ServiceDynamics 365 SalesDynamics 365 Marketing | English | Technical | Microsoft | Business Applications | 2021-10-14 |
MB-920 Microsoft Dynamics 365 Fundamentals (ERP) - Part 1 | On-Demand | Dynamics 365 CommerceDynamics 365 Customer Service ProDynamics 365 FinanceDynamics 365 Manufacturing | English | Technical | Microsoft | Business Applications | 2021-10-14 |
MB-920 Microsoft Dynamics 365 Fundamentals (ERP) - Part 2 | On-Demand | Dynamics 365 CommerceDynamics 365 Customer Service ProDynamics 365 FinanceDynamics 365 Manufacturing | English | Technical | Microsoft | Business Applications | 2021-10-14 |
MB-800 Microsoft Dynamics 365 Business Central Functional Consultant Session 1 | On-Demand | Dynamics 365 Business Central | English | Technical | Microsoft | Business Applications | 2021-10-14 |
MB-800 Microsoft Dynamics 365 Business Central Functional Consultant Session 2 | On-Demand | Dynamics 365 Business Central | English | Technical | Microsoft | Business Applications | 2021-10-14 |
MB-800 Microsoft Dynamics 365 Business Central Functional Consultant Session 3 | On-Demand | Dynamics 365 Business Central | English | Technical | Microsoft | Business Applications | 2021-10-14 |
MB-800 Microsoft Dynamics 365 Business Central Functional Consultant Session 4 | On-Demand | Dynamics 365 Business Central | English | Technical | Microsoft | Business Applications | 2021-10-14 |
Sell coaching Thursdays - Sälj med Zero Trust | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-10-07 |
Getting started with Voice in SMB | On-Demand | Microsoft 365 | English | Technical | Microsoft | Security | 2021-10-06 |
Hänt Extra Microsoft SMB – Oktober | On-Demand | Cross SolutionDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-10-06 |
Industry approach for partners: M365 Frontline Workers. Case studies and customer evidence | On-Demand | Frontline WorkersMicrosoft 365Microsoft Teams | English | Sales | Microsoft | Modern Work | 2021-09-30 |
IT checklists: security policies | On-Demand | Secure Remote WorkMicrosoft 365Security | English | Technical | Microsoft | Security | 2021-09-28 |
Biz Apps partner webinar - September | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Swedish | SalesTechnical | Microsoft | Business Applications | 2021-09-24 |
Sell coaching Thursdays - Cloud Economics | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-09-23 |
Expand your business with Surface devices | On-Demand | Surface & Devices | English | Sales | Microsoft | Modern Work | 2021-09-21 |
Sell coaching Thursdays - Jobba smart och datadrivet med din M365-försäljning | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-09-16 |
Choose M365 as best productivity platform and most secure | On-Demand | Microsoft Teams | English | SalesTechnical | Microsoft | Modern Work | 2021-09-16 |
Managing Microsoft Teams | On-Demand | Microsoft Teams | English | SalesTechnical | Microsoft | Modern Work | 2021-09-14 |
Beyond E5: advanced workloads (Viva and Power BI) | On-Demand | Customer Insights | English | Sales | Microsoft | Modern Work | 2021-09-13 |
Why is the Cloud more secure? Microsoft 365 security features deep dive (part 2) | On-Demand | Microsoft Teams | English | Technical | Microsoft | Security | 2021-09-09 |
Learning the basics about the Microsoft Dynamics SMB solutions and the focus area’s for FY22 | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | English | Sales | Microsoft | Business Applications | 2021-09-09 |
Sell coaching Thursdays - Hur du som partner maximerar M365-försäljning med stöttning av Microsoft | On-Demand | Security | Swedish | SalesTechnical | Microsoft | Modern Work | 2021-09-09 |
Hänt Extra SMB - September | On-Demand | Cross Solution | Swedish | Sales | Microsoft | Cross Solution | 2021-09-08 |
Use Microsoft Teams to elevate customer engagement | On-Demand | Microsoft Teams | English | Sales | Microsoft | Modern Work | 2021-09-06 |
Boost productivity with Teams devices: Microsoft Teams Phones | On-Demand | Microsoft TeamsSecure Remote WorkSecurity | English | Sales | Microsoft | Modern Work | 2021-08-30 |
Grow your business with Teams Phone | On-Demand | Microsoft Teams | English | Sales | Microsoft | Modern Work | 2021-07-05 |
Introducing Viva for top SMB customers | On-Demand | Microsoft 365 | English | Sales | Microsoft | Modern Work | 2021-06-30 |
BizApps Partner Webinar -Juni 2021 | On-Demand | Power AppsPower AutomatePower Apps | Swedish | SalesTechnical | Microsoft | Business Applications | 2021-06-23 |
